Id | I-200-16246-402269 |
Submit Date | 9/6/16 |
Decision Date | 2016-09-06 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/19/16 |
Work End Date | 9/18/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENG 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 130,000.00 / Year |
Wage Offer To | 150,000.00 / Year |
Prevailing Wage | 114,774.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |