Id | I-200-16235-243088 |
Submit Date | 8/22/16 |
Decision Date | 2016-08-22 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/5/16 |
Work End Date | 9/4/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | HARDWARE DEVELOP ENG 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 135,000.00 / Year |
Wage Offer To | 155,000.00 / Year |
Prevailing Wage | 134,618.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |