Id | I-200-16230-327989 |
Submit Date | 8/17/16 |
Decision Date | 2016-08-17 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/29/16 |
Work End Date | 8/28/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENG 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 134,618.00 / Year |
Wage Offer To | 154,000.00 / Year |
Prevailing Wage | 134,618.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |