Id | I-200-16223-688989 |
Submit Date | 8/10/16 |
Decision Date | 2016-08-10 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/18/16 |
Work End Date | 8/17/19 |
Prevailing Wage SOC Code | 17-2141 |
Prevailing Wage SOC Name | MECHANICAL ENGINEERS |
Prevailing Wage Job Title | HARDWARE DEVELOP ENG 4 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 136,760.00 / Year |
Wage Offer To | 191,000.00 / Year |
Prevailing Wage | 136,760.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |