Id | I-200-16216-342828 |
Submit Date | 8/4/16 |
Decision Date | 2016-08-04 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/22/16 |
Work End Date | 8/21/18 |
Prevailing Wage SOC Code | 17-2072 |
Prevailing Wage SOC Name | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
Prevailing Wage Job Title | SYSTEMS DESIGN ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 120,000.00 / Year |
Wage Offer To | 140,000.00 / Year |
Prevailing Wage | 108,805.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |