Id | I-200-16214-641797 |
Submit Date | 8/1/16 |
Decision Date | 2016-08-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/15/16 |
Work End Date | 8/14/19 |
Prevailing Wage SOC Code | 11-3071 |
Prevailing Wage SOC Name | TRANSPORTATION, STORAGE, AND DISTRIBUTION MANAGERS |
Prevailing Wage Job Title | SUPPLY DEMAND PLANNER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 83,000.00 / Year |
Wage Offer To | 103,000.00 / Year |
Prevailing Wage | 72,779.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |