Id | I-200-16196-898452 |
Submit Date | 7/14/16 |
Decision Date | 2016-07-14 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 10/1/16 |
Work End Date | 9/30/19 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | ENGINEERING PROJECT MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 128,003.00 / Year |
Wage Offer To | 168,200.00 / Year |
Prevailing Wage | 128,003.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |