Id | I-200-16193-224620 |
Submit Date | 7/11/16 |
Decision Date | 2016-07-11 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 7/22/16 |
Work End Date | 7/21/19 |
Prevailing Wage SOC Code | 13-1161 |
Prevailing Wage SOC Name | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Prevailing Wage Job Title | GROWTH ENGINEER MANAGER |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 125,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 73,299.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | SAN FRANCISCO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |