Id | I-200-16189-157369 |
Submit Date | 7/7/16 |
Decision Date | 2016-07-07 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 7/7/16 |
Work End Date | 7/6/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | PREMIER FIELD ENGINEER |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 123,280.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 94,619.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | SUNNYVALE |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |