Id | I-200-16174-624623 |
Submit Date | 6/22/16 |
Decision Date | 2016-06-22 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 10/1/16 |
Work End Date | 9/30/19 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | SOFTWARE ENGINEER APPS |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 140,712.00 / Year |
Wage Offer To | 221,900.00 / Year |
Prevailing Wage | 140,712.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | SANTA MONICA |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |