Id | I-200-16167-740849 |
Submit Date | 9/12/16 |
Decision Date | 2016-09-12 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | ONE MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 90852 |
Work Start Date | 9/19/16 |
Work End Date | 9/18/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | PREMIER FIELD ENGINEER |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 115,000.00 / Year |
Wage Offer To | 135,000.00 / Year |
Prevailing Wage | 56,264.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | BENTONVILLE |
Job State | AR |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |