Id | I-200-16159-187319 |
Submit Date | 6/13/16 |
Decision Date | 2016-06-13 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/16/16 |
Work End Date | 9/15/19 |
Prevailing Wage SOC Code | 11-9199 |
Prevailing Wage SOC Name | MANAGERS, ALL OTHER |
Prevailing Wage Job Title | DIRECTOR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 192,171.00 / Year |
Wage Offer To | 253,800.00 / Year |
Prevailing Wage | 192,171.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |