Id | I-200-16146-808659 |
Submit Date | 5/26/16 |
Decision Date | 2016-05-26 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/6/16 |
Work End Date | 6/5/19 |
Prevailing Wage SOC Code | 13-1161 |
Prevailing Wage SOC Name | MARKET RESEARCH ANALYSTS AND MARKETING SPECIALISTS |
Prevailing Wage Job Title | ALLIANCE/PARTNER SPEC |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 75,000.00 / Year |
Wage Offer To | 95,000.00 / Year |
Prevailing Wage | 60,445.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |