Id | I-200-16145-224819 |
Submit Date | 5/26/16 |
Decision Date | 2016-05-26 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 5/27/16 |
Work End Date | 5/26/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | ENGINEERING PROJECT MGR 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 118,830.00 / Year |
Wage Offer To | 168,200.00 / Year |
Prevailing Wage | 118,830.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |