Id | I-200-16141-318213 |
Submit Date | 5/20/16 |
Decision Date | 2016-05-20 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 6/6/16 |
Work End Date | 6/5/19 |
Prevailing Wage SOC Code | 15-1199 |
Prevailing Wage SOC Name | COMPUTER OCCUPATIONS, ALL OTHER |
Prevailing Wage Job Title | BUSINESS ANALYTICS SPECIALIST |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 135,500.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 71,032.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | REDMOND |
Job State | WA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |