Id | I-200-16140-113493 |
Submit Date | 5/23/16 |
Decision Date | 2016-05-23 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/12/16 |
Work End Date | 9/11/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | SYSTEMS DESIGN ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 127,200.00 / Year |
Wage Offer To | 191,000.00 / Year |
Prevailing Wage | 106,184.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | NEWARK |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |