Id | I-200-16127-873136 |
Submit Date | 5/6/16 |
Decision Date | 2016-05-06 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/30/16 |
Work End Date | 6/29/19 |
Prevailing Wage SOC Code | 17-2072 |
Prevailing Wage SOC Name | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
Prevailing Wage Job Title | ASIC DESIGN ENG 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 87,152.00 / Year |
Wage Offer To | 128,700.00 / Year |
Prevailing Wage | 87,152.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |