Id | I-200-16117-109039 |
Submit Date | 4/27/16 |
Decision Date | 2016-04-27 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/19/16 |
Work End Date | 9/18/19 |
Prevailing Wage SOC Code | 13-1081 |
Prevailing Wage SOC Name | LOGISTICIANS |
Prevailing Wage Job Title | BUS SYSTEMS ANALYST |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 61,400.00 / Year |
Wage Offer To | 80,900.00 / Year |
Prevailing Wage | 55,099.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |