Id | I-200-16116-204272 |
Submit Date | 4/28/16 |
Decision Date | 2016-04-28 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 10/1/16 |
Work End Date | 9/30/19 |
Prevailing Wage SOC Code | 11-3071 |
Prevailing Wage SOC Name | TRANSPORTATION, STORAGE, AND DISTRIBUTION MANAGERS |
Prevailing Wage Job Title | OPERATIONS ENG PROG MGR 4 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 138,195.00 / Year |
Wage Offer To | 168,200.00 / Year |
Prevailing Wage | 138,195.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |