Id | I-200-16105-905849 |
Submit Date | 4/15/16 |
Decision Date | 2016-04-15 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/27/16 |
Work End Date | 8/26/19 |
Prevailing Wage SOC Code | 27-3091 |
Prevailing Wage SOC Name | INTERPRETERS AND TRANSLATORS |
Prevailing Wage Job Title | LOCALIZATION ENGINEER 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 90,100.00 / Year |
Wage Offer To | 135,100.00 / Year |
Prevailing Wage | 64,168.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |