Id | I-200-16104-605808 |
Submit Date | 4/14/16 |
Decision Date | 2016-04-14 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/22/16 |
Work End Date | 8/21/19 |
Prevailing Wage SOC Code | 13-1081 |
Prevailing Wage SOC Name | LOGISTICIANS |
Prevailing Wage Job Title | SUPPLY DEMAND PLANNER 4 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 114,878.00 / Year |
Wage Offer To | 151,300.00 / Year |
Prevailing Wage | 114,878.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |