Id | I-200-16103-103376 |
Submit Date | 4/12/16 |
Decision Date | 2016-04-12 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 4/25/16 |
Work End Date | 4/24/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | SYSTEMS DESIGN ENGINEER 4 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 150,000.00 / Year |
Wage Offer To | 170,000.00 / Year |
Prevailing Wage | 146,786.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |