Id | I-200-16102-719159 |
Submit Date | 4/11/16 |
Decision Date | 2016-04-11 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 4/25/16 |
Work End Date | 4/24/19 |
Prevailing Wage SOC Code | 17-2061 |
Prevailing Wage SOC Name | COMPUTER HARDWARE ENGINEERS |
Prevailing Wage Job Title | CAD ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 125,000.00 / Year |
Wage Offer To | 145,000.00 / Year |
Prevailing Wage | 117,499.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |