Id | I-200-16099-624498 |
Submit Date | 4/8/16 |
Decision Date | 2016-04-08 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 4/25/16 |
Work End Date | 4/24/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | SERVICE ENGINEER |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 118,000.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 85,176.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | REDMOND |
Job State | WA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |