Id | I-200-16099-193214 |
Submit Date | 4/11/16 |
Decision Date | 2016-04-11 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/1/16 |
Work End Date | 8/31/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | INFORMATION SYSTEMS MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 127,837.00 / Year |
Wage Offer To | 168,200.00 / Year |
Prevailing Wage | 127,837.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |