Id | I-200-16096-435105 |
Submit Date | 4/5/16 |
Decision Date | 2016-04-05 |
Case Status | Certified |
Employer | MICROSOFT CORPORATION |
Employer Address | 1 MICROSOFT WAY |
City, State | REDMOND, WA |
Employer Postal Code | 98052 |
Work Start Date | 4/18/16 |
Work End Date | 4/17/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | SERVICE ENGINEER 2 |
NAICS Code | 51121 |
Prevailing Wage Source | OES |
Wage Offer From | 133,500.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 85,176.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | REDMOND |
Job State | WA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |