Id | I-200-16089-631632 |
Submit Date | 3/29/16 |
Decision Date | 2016-03-29 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/27/16 |
Work End Date | 8/26/19 |
Prevailing Wage SOC Code | 17-2061 |
Prevailing Wage SOC Name | COMPUTER HARDWARE ENGINEERS |
Prevailing Wage Job Title | RELIABILITY ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 117,499.00 / Year |
Wage Offer To | 168,200.00 / Year |
Prevailing Wage | 117,499.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |