Id | I-200-16084-019834 |
Submit Date | 3/25/16 |
Decision Date | 2016-03-25 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 4/11/16 |
Work End Date | 4/10/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENGINEER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 130,000.00 / Year |
Wage Offer To | 150,000.00 / Year |
Prevailing Wage | 128,232.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |