Id | I-200-16078-219536 |
Submit Date | 3/18/16 |
Decision Date | 2016-03-18 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/5/16 |
Work End Date | 8/4/19 |
Prevailing Wage SOC Code | 15-1121 |
Prevailing Wage SOC Name | COMPUTER SYSTEMS ANALYSTS |
Prevailing Wage Job Title | BUS SYSTEMS ANALYST 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 108,493.00 / Year |
Wage Offer To | 135,100.00 / Year |
Prevailing Wage | 108,493.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |