Id | I-200-16076-528012 |
Submit Date | 3/18/16 |
Decision Date | 2016-03-18 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/2/16 |
Work End Date | 9/1/19 |
Prevailing Wage SOC Code | 11-3061 |
Prevailing Wage SOC Name | PURCHASING MANAGERS |
Prevailing Wage Job Title | STRATEGIC SOURCING MGMT 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 146,100.00 / Year |
Wage Offer To | 233,900.00 / Year |
Prevailing Wage | 143,354.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |