Id | I-200-16074-750173 |
Submit Date | 3/14/16 |
Decision Date | 2016-03-14 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/13/16 |
Work End Date | 9/12/19 |
Prevailing Wage SOC Code | 17-2112 |
Prevailing Wage SOC Name | INDUSTRIAL ENGINEERS |
Prevailing Wage Job Title | HUMAN FACTORS ENG MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 240,000.00 / Year |
Wage Offer To | 260,000.00 / Year |
Prevailing Wage | 132,454.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |