Id | I-200-16071-714137 |
Submit Date | 3/14/16 |
Decision Date | 2016-03-18 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/10/16 |
Work End Date | 9/9/19 |
Prevailing Wage SOC Code | 27-2012 |
Prevailing Wage SOC Name | PRODUCERS AND DIRECTORS |
Prevailing Wage Job Title | PRODUCER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 187,000.00 / Year |
Wage Offer To | 207,000.00 / Year |
Prevailing Wage | 176,322.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CULVER CITY |
Job State | CA |
Visa Class | H-1B |