Id | I-200-16071-099093 |
Submit Date | 3/11/16 |
Decision Date | 2016-03-11 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/10/16 |
Work End Date | 9/9/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENG 4 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 140,000.00 / Year |
Wage Offer To | 160,000.00 / Year |
Prevailing Wage | 127,254.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | AUSTIN |
Job State | TX |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |