Id | I-200-16070-266069 |
Submit Date | 3/15/16 |
Decision Date | 2016-03-15 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 6/28/16 |
Work End Date | 6/27/19 |
Prevailing Wage SOC Code | 17-2112 |
Prevailing Wage SOC Name | INDUSTRIAL ENGINEERS |
Prevailing Wage Job Title | SUPPLY DEMAND PLAN MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 132,454.00 / Year |
Wage Offer To | 151,300.00 / Year |
Prevailing Wage | 132,454.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |