Id | I-200-16070-217874 |
Submit Date | 3/11/16 |
Decision Date | 2016-03-11 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/9/16 |
Work End Date | 9/8/19 |
Prevailing Wage SOC Code | 11-3051 |
Prevailing Wage SOC Name | INDUSTRIAL PRODUCTION MANAGERS |
Prevailing Wage Job Title | PRODUCT DESIGN ENG SR DIRECTOR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 390,000.00 / Year |
Wage Offer To | 410,000.00 / Year |
Prevailing Wage | 177,736.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |