Id | I-200-16070-217613 |
Submit Date | 3/15/16 |
Decision Date | 2016-03-15 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 7/28/16 |
Work End Date | 7/27/19 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | SOFTWARE ENGINEER APPS 3 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 138,403.00 / Year |
Wage Offer To | 151,300.00 / Year |
Prevailing Wage | 138,403.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |