Id | I-200-16070-125505 |
Submit Date | 3/11/16 |
Decision Date | 2016-03-11 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 3/28/16 |
Work End Date | 3/27/19 |
Prevailing Wage SOC Code | 11-1021 |
Prevailing Wage SOC Name | GENERAL AND OPERATIONS MANAGERS |
Prevailing Wage Job Title | PROGRAM MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 120,000.00 / Year |
Wage Offer To | 140,000.00 / Year |
Prevailing Wage | 113,339.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |