Id | I-200-16069-865399 |
Submit Date | 3/10/16 |
Decision Date | 2016-03-16 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/1/16 |
Work End Date | 8/31/19 |
Prevailing Wage SOC Code | 15-1133 |
Prevailing Wage SOC Name | SOFTWARE DEVELOPERS, SYSTEMS SOFTWARE |
Prevailing Wage Job Title | SOFTWARE DEVELOPER, SYSTEMS SOFTWARE |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 157,477.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 157,477.00 / Year |
Full Time Position | |
Total Workers | 50 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |