Id | I-200-16068-415466 |
Submit Date | 3/10/16 |
Decision Date | 2016-03-16 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/1/16 |
Work End Date | 8/31/19 |
Prevailing Wage SOC Code | 11-9041 |
Prevailing Wage SOC Name | ARCHITECTURAL AND ENGINEERING MANAGERS |
Prevailing Wage Job Title | ARCHITECTURAL AND ENGINEERING MANAGER |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 159,182.00 / Year |
Wage Offer To | 0.00 / Year |
Prevailing Wage | 159,182.00 / Year |
Full Time Position | |
Total Workers | 25 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |