Id | I-200-16063-789510 |
Submit Date | 3/4/16 |
Decision Date | 2016-03-10 |
Case Status | CERTIFIED |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 9/2/16 |
Work End Date | 9/1/19 |
Prevailing Wage SOC Code | 11-2021 |
Prevailing Wage SOC Name | MARKETING MANAGERS |
Prevailing Wage Job Title | MANAGING DIRECTOR, INTERACTIVE |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 340,000.00 / Year |
Wage Offer To | 360,000.00 / Year |
Prevailing Wage | 220,251.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |