Id | I-200-16061-484832 |
Submit Date | 3/1/16 |
Decision Date | 2016-03-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/31/16 |
Work End Date | 8/30/19 |
Prevailing Wage SOC Code | 13-2051 |
Prevailing Wage SOC Name | FINANCIAL ANALYSTS |
Prevailing Wage Job Title | FINANCIAL ANALYST |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 151,200.00 / Year |
Wage Offer To | 171,200.00 / Year |
Prevailing Wage | 127,899.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |