Id | I-200-16060-744690 |
Submit Date | 2/29/16 |
Decision Date | 2016-02-29 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/27/16 |
Work End Date | 8/26/19 |
Prevailing Wage SOC Code | 17-2072 |
Prevailing Wage SOC Name | ELECTRONICS ENGINEERS, EXCEPT COMPUTER |
Prevailing Wage Job Title | HARDWARE DEVELOP ENG |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 130,562.00 / Year |
Wage Offer To | 191,000.00 / Year |
Prevailing Wage | 130,562.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |