Id | I-200-16060-173765 |
Submit Date | 3/1/16 |
Decision Date | 2016-03-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/27/16 |
Work End Date | 8/26/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENG 2 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 109,658.00 / Year |
Wage Offer To | 135,100.00 / Year |
Prevailing Wage | 109,658.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |