Id | I-200-16055-224528 |
Submit Date | 2/25/16 |
Decision Date | 2016-02-25 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/24/16 |
Work End Date | 8/23/19 |
Prevailing Wage SOC Code | 11-2022 |
Prevailing Wage SOC Name | SALES MANAGERS |
Prevailing Wage Job Title | CHANNEL SALES DIRECTOR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 265,000.00 / Year |
Wage Offer To | 285,000.00 / Year |
Prevailing Wage | 161,429.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CORAL GABLES |
Job State | FL |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |