Id | I-200-16054-467874 |
Submit Date | 2/24/16 |
Decision Date | 2016-02-24 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 8/23/16 |
Work End Date | 8/22/19 |
Prevailing Wage SOC Code | 15-2031 |
Prevailing Wage SOC Name | OPERATIONS RESEARCH ANALYSTS |
Prevailing Wage Job Title | FINANCIAL ANALYST |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 85,000.00 / Year |
Wage Offer To | 105,000.00 / Year |
Prevailing Wage | 59,530.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CORAL GABLES |
Job State | FL |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |