Id | I-200-16042-521704 |
Submit Date | 2/12/16 |
Decision Date | 2016-02-12 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 2/29/16 |
Work End Date | 2/28/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | HARDWARE DEVELOP ENG |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 120,000.00 / Year |
Wage Offer To | 140,000.00 / Year |
Prevailing Wage | 109,658.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |