Id | I-200-16040-265087 |
Submit Date | 2/10/16 |
Decision Date | 2016-02-10 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 2/22/16 |
Work End Date | 2/21/19 |
Prevailing Wage SOC Code | 11-3051 |
Prevailing Wage SOC Name | INDUSTRIAL PRODUCTION MANAGERS |
Prevailing Wage Job Title | OPERATIONS ENG PROG MGR |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 95,000.00 / Year |
Wage Offer To | 115,000.00 / Year |
Prevailing Wage | 81,037.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |