Id | I-200-16039-617175 |
Submit Date | 2/8/16 |
Decision Date | 2016-02-08 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 2/9/16 |
Work End Date | 2/8/19 |
Prevailing Wage SOC Code | 11-3021 |
Prevailing Wage SOC Name | COMPUTER AND INFORMATION SYSTEMS MANAGERS |
Prevailing Wage Job Title | SW DEVELOP MGR 2 |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 154,440.00 / Year |
Wage Offer To | 191,000.00 / Year |
Prevailing Wage | 154,440.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |