Id | I-200-16032-798003 |
Submit Date | 2/1/16 |
Decision Date | 2016-02-01 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 2/15/16 |
Work End Date | 2/14/19 |
Prevailing Wage SOC Code | 13-2051 |
Prevailing Wage SOC Name | FINANCIAL ANALYSTS |
Prevailing Wage Job Title | FINANCIAL ANALYST |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 90,000.00 / Year |
Wage Offer To | 110,000.00 / Year |
Prevailing Wage | 88,254.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | CUPERTINO |
Job State | CA |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |