Id | I-200-16029-634306 |
Submit Date | 1/29/16 |
Decision Date | 2016-01-29 |
Case Status | Certified |
Employer | APPLE INC |
Employer Address | ONE INFINITE LOOP |
City, State | CUPERTINO, CA |
Employer Postal Code | 95014 |
Work Start Date | 7/29/16 |
Work End Date | 7/28/19 |
Prevailing Wage SOC Code | 17-2071 |
Prevailing Wage SOC Name | ELECTRICAL ENGINEERS |
Prevailing Wage Job Title | ASIC DESIGN ENG |
NAICS Code | 334111 |
Prevailing Wage Source | OES |
Wage Offer From | 87,693.00 / Year |
Wage Offer To | 106,900.00 / Year |
Prevailing Wage | 87,693.00 / Year |
Full Time Position | |
Total Workers | 1 |
Job City | ORLANDO |
Job State | FL |
Visa Class | H-1B |
Link to iCert Registry | Official iCert Registry |